AWOSIKAN BABATUNDE
LCIS/0119/3616671
LCIS/0119/3616671
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 2001-12-05 |
| Age: | 25 |
| Country of Origin: | NIGERIA |
| State: | ONDO,BOLUWADURO |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.50m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | TRIBAL MARKS |
Residence
| Current Address: | 14 MAFOLUKUN STREET OSHODI LAGOS STATE |
|---|
Prison
| Cell Number: | D5 |
|---|---|
| Status: | RELEASED AND APPREHENDED |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | STEALING |
|---|---|
| Date of Arrest: | 2019-01-17 |
| Date of Offence (s): | 2019-01-17 |
Court & MOJ Information
| Trial Court: | MAGISTRATE COURT |
|---|---|
| C.NO / File Ref: | SKL/L/106/22 / |
| High Court: | |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | / |
| DPP Legal Advice: | NOT SURE |
Police & Magistrate Information
| C.NO / File Ref: | SKL/L/106/22 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | INSPECTOR ELIJAH |
| IO Location: | IKEJA POLICE STATION |
| Magistrate Court: | SURULERE MAG COURT |
| Previous Magistrate: | |
| Date of Prison Admission: | 2022-08-31 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 22-Jan-2019 | Begin's the Criminal Justice Process with LCIS (AWOSIKAN) | - | - | |
| 22-Jan-2019 | Under Law Enforcement Agency Custody with Offence (Stealing) | - | - | |
| 22-Jan-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Court 5 Ogba | |
| 22-Jan-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= Ceel 1; C= Cell 1 | |
| 18-Mar-2019 | Case Got a New Prisoner Number | Ceel 1 | K-594 | |
| 09-Nov-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 31-Aug-2022 | Prior Court Adjourned Date | 2019-01-21 | 2022-08-30 | |
| 31-Aug-2022 | Next Court Hearing | 2019-01-28 | 2022-09-28 | |
| 31-Aug-2022 | Transferred To Another Prison | 4 | 2 | |
| 31-Aug-2022 | Transferred To a Different Cell | Cell 1 | D5 | |
| 31-Aug-2022 | Case Got a New Prisoner Number | K-594 | R 3968 | |
| 31-Aug-2022 | Have a new Status | Released On Bail | Released And Apprehended |
Related Identities (Duplicates)
| LCIS No | Full Name |