IBEAJI DANIEL
LCIS/0121/5039896
LCIS/0121/5039896
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1977-06-12 |
| Age: | 49 |
| Country of Origin: | NIGERIA |
| State: | ENUGU,AWGU |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/58.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | 4 MASK STREET DURUMI ABUJA |
|---|
Prison
| Cell Number: | D5 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | KIDNAPPING AND MURDER |
|---|---|
| Date of Arrest: | 2020-12-27 |
| Date of Offence (s): | 2019-12-12 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | C/20\20 / |
| High Court: | HON. JUSTICE Y.A. ADESANYA |
| Judge | MC 3 IGBOSERE |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/12566C/20 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | C/20\20 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | INSP ADEYEMI |
| IO Location: | ZONE 2 ONIKAN |
| Magistrate Court: | |
| Previous Magistrate: | MC 3 IGBOSERE |
| Date of Prison Admission: | 2021-01-08 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 20-Jan-2021 | Enrolled on LCIS (IBEAJI) | - | - | |
| 20-Jan-2021 | Under Law Enforcement Agency Custody with Offence (Kidnapping and murder) | - | - | |
| 20-Jan-2021 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Mc 3 Igbosere | |
| 20-Jan-2021 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= Q-07; C= D5 | |
| 13-Nov-2022 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 13-Nov-2022 | DPP Legal Advice Issued | 2 | 1 | |
| 13-Nov-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 13-Nov-2022 | Former Judges or Magistrates | Mc 3 Igbosere | ||
| 13-Nov-2022 | Prior Court Adjourned Date | 2021-01-08 | 2021-02-03 | |
| 13-Nov-2022 | Next Court Hearing | 2021-02-03 | 2022-11-16 | |
| 26-Nov-2022 | Prior Court Adjourned Date | 2021-02-03 | 2022-11-16 | |
| 26-Nov-2022 | Next Court Hearing | 2022-11-16 | 2022-12-01 | |
| 09-May-2023 | Prior Court Adjourned Date | 2022-11-16 | 2022-12-01 | |
| 09-May-2023 | Next Court Hearing | 2022-12-01 | 2023-05-08 | |
| 09-May-2023 | Prior Court Adjourned Date | 2022-12-01 | 2023-05-08 | |
| 09-May-2023 | Next Court Hearing | 2023-05-08 | 2023-05-09 | |
| 12-May-2023 | Prior Court Adjourned Date | 2023-05-08 | 2023-05-11 |
Related Identities (Duplicates)
| LCIS No | Full Name |