JOSHUA OKORONKWO
LCIS/0219/218304
LCIS/0219/218304
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1991-05-05 |
| Age: | 35 |
| Country of Origin: | NIGERIA |
| State: | IMO,ISIALA-NGWA NORTH |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 6.00m/72.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | 24, FREEDOM WAY, LEKKI FACE 1, LAGOS STATE |
|---|
Prison
| Cell Number: | K-1537 |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | 2018-12-10 |
| Date of Offence (s): | 2018-12-10 |
Court & MOJ Information
| Trial Court: | MAGISTRATE COURT |
|---|---|
| C.NO / File Ref: | CR / MISC / I / 6 / / |
| High Court: | |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | / |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | CR / MISC / I / 6 / / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | IRT POLICE COLLEGE IKEJA |
| Magistrate Court: | CT 9 OGBA |
| Previous Magistrate: | |
| Date of Prison Admission: | 2019-02-26 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| NO BAIL GRANTED |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 27-Feb-2019 | Begin's the Criminal Justice Process with LCIS (JOSHUA) | - | - | |
| 27-Feb-2019 | Under Law Enforcement Agency Custody with Offence (Conspiracy to armed robbery) | - | - | |
| 27-Feb-2019 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 27-Feb-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Court 9 | |
| 27-Feb-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= Welcome Cell; C= Welcome Ce | |
| 06-Mar-2019 | Transferred To a Different Cell | Welcome Cell | K-1537 | |
| 06-Mar-2019 | Case Got a New Prisoner Number | Welcome Cell | K-1537 | |
| 14-Oct-2019 | Case Got a New DPP Reference Number | Ljp/misc/2019/38/16 | ||
| 14-Oct-2019 | Outcome on Investigation of Crime Committed | Conspiracy To Armed Robbery | Armed Robbery | |
| 14-Oct-2019 | DPP Legal Advice Issued | 2 | 1 | |
| 14-Sep-2020 | Have a new Status | Awaiting Trial | Released On Bail |
Related Identities (Duplicates)
| LCIS No | Full Name |