ODUMOSU YEMI
LCIS/0219/5617327
LCIS/0219/5617327
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1968-02-28 |
| Age: | 58 |
| Country of Origin: | NIGERIA |
| State: | OGUN,IJEBU ODE |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/70.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BROWN |
| Tribal Mark: | NONE |
Residence
| Current Address: | 30,FLAT 14 ABIA THOMPSON SURULERE LAGOS |
|---|
Prison
| Cell Number: | C1 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | OBTAINING UNDER FALSE PRETENCE/ OBT |
|---|---|
| Date of Arrest: | 2019-02-01 |
| Date of Offence (s): | 2019-02-01 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | MM / B / 23 / 19 / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | CT 2 MUSHIN |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/20935C/23 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | MM / B / 23 / 19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | OLOSAN POLICE STATION |
| Magistrate Court: | COURT 4 IKEJA |
| Previous Magistrate: | CT 2 MUSHIN |
| Date of Prison Admission: | 2023-09-26 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| GRANTED BAIL TO PAY 25,000 WITH 2 SURETIES |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 06-Feb-2019 | Begin's the Criminal Justice Process with LCIS (ODUMOSU) | - | - | |
| 06-Feb-2019 | Under Law Enforcement Agency Custody with Offence (Stealing) | - | - | |
| 06-Feb-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Court 2 | |
| 06-Feb-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= C1; C= C1 | |
| 18-Mar-2019 | Case Got a New Prisoner Number | C1 | K-1106 | |
| 24-Oct-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 24-Oct-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 24-Oct-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 24-Oct-2023 | Former Judges or Magistrates | Ct 2 Mushin | ||
| 24-Oct-2023 | Prior Court Adjourned Date | 2019-02-05 | 2023-09-26 | |
| 24-Oct-2023 | Next Court Hearing | 2019-02-26 | 2023-10-10 | |
| 24-Oct-2023 | DPP Legal Advice Status Upgraded | 0 | 2 | |
| 27-Nov-2023 | Next Court Hearing @DPP | 2023-10-10 | 2023-10-24 | |
| 27-Nov-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 27-Nov-2023 | Prior Court Adjourned Date | 2023-09-26 | 2023-10-24 | |
| 27-Nov-2023 | Next Court Hearing | 2023-10-10 | 2023-11-27 | |
| 27-Nov-2023 | Next Court Hearing @DPP | 2023-10-24 | 2023-11-27 | |
| 27-Nov-2023 | Next Court Hearing @DPP | 2023-11-27 | 2024-01-29 | |
| 27-Nov-2023 | Prior Court Adjourned Date | 2023-10-24 | 2023-11-27 | |
| 27-Nov-2023 | Next Court Hearing | 2023-11-27 | 2024-01-29 | |
| 28-May-2024 | Next Court Hearing | 2024-01-29 | 2024-05-22 |
Related Identities (Duplicates)
| LCIS No | Full Name |