MUMUNI HASSAN
LCIS/0318/02857
LCIS/0318/02857
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1962-01-01 |
| Age: | 64 |
| Country of Origin: | NIGERIA |
| State: | KATSINA,KANKARA KATSINA STATE |
| Tribe: | HAUSA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 6.00m/66.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK AND WHITE |
| Tribal Mark: | NONE |
Residence
| Current Address: | JANKARA MARKET, IJAIYE |
|---|
Prison
| Cell Number: | B6 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ACCIDENT |
|---|---|
| Date of Arrest: | 2017-11-21 |
| Date of Offence (s): | 2017-05-03 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | LD/5430C/2017 / |
| High Court: | HON. JUSTICE Y.A ADESANYA |
| Judge | MAGBON COURT |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /HON. JUSTICE Y.A. ADESANYA |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | LD/5430C/2017 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | MR ABRAHAM |
| IO Location: | AKWADUM, AJAH |
| Magistrate Court: | COURT 10 TBS LAGOS |
| Previous Magistrate: | MAGBON COURT |
| Date of Prison Admission: | 2017-12-15 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 16-Oct-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 30-Nov-2020 | Inmate Transfer to Another Trial Court | Magbon | Magistrate Court | |
| 30-Nov-2020 | Case Got a New Prisoner Number | B6 | L7463 | |
| 30-Nov-2020 | Have a new Status | Released On Bail | Awaiting Trial | |
| 25-Mar-2021 | DPP Legal Advice Issued | 2 | 1 | |
| 25-Mar-2021 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 25-Mar-2021 | Former Judges or Magistrates | Nil | Magbon Court | |
| 09-May-2023 | Prior Court Adjourned Date | 2017-12-20 | 2023-05-08 | |
| 04-Jul-2023 | Prior Court Adjourned Date | 2023-05-08 | 2023-07-03 | |
| 13-Oct-2023 | Prior Court Adjourned Date | 2023-07-03 | 2023-09-21 |
Related Identities (Duplicates)
| LCIS No | Full Name |