AMINU DAYO
LCIS/0318/03815
LCIS/0318/03815
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1984-10-16 |
| Age: | 42 |
| Country of Origin: | NIGERIA |
| State: | KOGI,OKENE |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.60m/80.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | YES |
Residence
| Current Address: | 16, ADENIJI ST. SANGO OTA. OGUN STATE |
|---|
Prison
| Cell Number: | J1 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ROBBERY |
|---|---|
| Date of Arrest: | 2015-10-15 |
| Date of Offence (s): | 2015-10-08 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | MIK / B / 115 / 15 / |
| High Court: | HON. JUSTICE OLATUNDE H OSHODI |
| Judge | OGBA MAG COURT 3 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/4306C/2017 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | MIK / B / 115 / 15 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | MR AKPAN |
| IO Location: | IKEJA SARS |
| Magistrate Court: | COURT 8 IKEJA |
| Previous Magistrate: | OGBA MAG COURT 3 |
| Date of Prison Admission: | 2014-02-20 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 23-Apr-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 23-Apr-2021 | Former Judges or Magistrates | Justice Oshodi | Ogba Mag Court 3 | |
| 23-Apr-2021 | Case Got a New Prisoner Number | J1 | G-5898 | |
| 31-Oct-2023 | Prior Court Adjourned Date | 2018-03-19 | 2023-10-31 | |
| 31-Oct-2023 | Next Court Hearing | 2018-05-02 | 2024-01-24 | |
| 30-Jan-2024 | Next Court Hearing @DPP | 2024-01-24 | 2024-04-23 | |
| 30-Jan-2024 | Prior Court Adjourned Date | 2023-10-31 | 2024-01-24 | |
| 30-Jan-2024 | Next Court Hearing | 2024-01-24 | 2024-01-23 | |
| 25-Apr-2024 | Next Court Hearing @DPP | 2024-04-23 | 2024-07-09 | |
| 25-Apr-2024 | Prior Court Adjourned Date | 2024-01-24 | 2024-04-23 | |
| 25-Apr-2024 | Next Court Hearing | 2024-01-23 | 2024-07-09 |
Related Identities (Duplicates)
| LCIS No | Full Name |