KUSHIMO KAMORU
LCIS/0318/05257
LCIS/0318/05257
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1988-03-28 |
| Age: | 38 |
| Country of Origin: | NIGERIA |
| State: | OGUN, |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.50m/54.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BROWN |
| Tribal Mark: | NO |
Residence
| Current Address: | NO 11,ALAFIA STREET IYANU IPAJA |
|---|
Prison
| Cell Number: | B8 |
|---|---|
| Status: | CONVICTED |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MANSLAUGHTER |
|---|---|
| Date of Arrest: | 2014-12-05 |
| Date of Offence (s): | 2014-12-05 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/2049/2015 / |
| High Court: | HON.JUSTICE OGUNSANYA |
| Judge | JUSTICE OGUSANYA |
| MOJ Case Arrived Date: | 2019-02-11 |
| Last Adjourned Date: | |
| Suit No: | ID/2049/2015/ |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/2049/2015 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | PANTI |
| Magistrate Court: | HCT IKEJA |
| Previous Magistrate: | JUSTICE OGUSANYA |
| Date of Prison Admission: | 2014-12-02 |
| Jail Term: | 4 Year 2 Month 3 Days |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| 10 YEARS IMPRISONMENT(05/11/2014) |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 02-Sep-2019 | Former Judges or Magistrates | Justice Ogusoya | Justice Ogusanya | |
| 02-Sep-2019 | Prior Court Adjourned Date | 2018-02-01 | 2019-02-05 | |
| 02-Sep-2019 | Outcome on Investigation of Crime Committed | Fighting | Manslaughter | |
| 02-Sep-2019 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 02-Sep-2019 | Have a new Status | Awaiting Trial | Convicted | |
| 02-Sep-2019 | DPP Legal Advice Issued | 0 | 1 | |
| 09-Dec-2020 | Case Got a New Prisoner Number | B8 | J-5410 |
Related Identities (Duplicates)
| LCIS No | Full Name |