ADEGBENRO IDOWU
LCIS/0318/301344
LCIS/0318/301344
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1994-02-05 |
| Age: | 32 |
| Country of Origin: | NIGERIA |
| State: | OGUN,ABEOKUTA NORTH |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.80m/70.10kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | 3, SEGUN FAMAGUN STRT, ABULE EGBA |
|---|
Prison
| Cell Number: | B8 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | CONSPIRACY TO MURDER |
|---|---|
| Date of Arrest: | 2016-11-12 |
| Date of Offence (s): | 2016-11-01 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/5606/2017 / |
| High Court: | HON. JUSTICE ADENIKE JOSEPHINE COKER |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/5606C/2017 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/5606/2017 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | INS. FELIX |
| IO Location: | PANTI |
| Magistrate Court: | COURT 4 IKEJA |
| Previous Magistrate: | |
| Date of Prison Admission: | 2018-02-19 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 05-Dec-2020 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 05-Dec-2020 | Case Got a New Prisoner Number | B8 | L7356/16 | |
| 22-Mar-2022 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 27-Sep-2023 | Prior Court Adjourned Date | 2018-03-21 | 2023-09-26 | |
| 27-Sep-2023 | Next Court Hearing | 2018-04-30 | 2023-11-01 | |
| 01-Nov-2023 | Next Court Hearing @DPP | 2023-11-01 | 2024-01-22 | |
| 01-Nov-2023 | Prior Court Adjourned Date | 2023-09-26 | 2023-01-01 | |
| 01-Nov-2023 | Next Court Hearing | 2023-11-01 | 2024-01-22 | |
| 12-Mar-2024 | Next Court Hearing @DPP | 2024-01-22 | 2024-05-08 | |
| 12-Mar-2024 | Prior Court Adjourned Date | 2023-01-01 | 2024-03-12 | |
| 12-Mar-2024 | Next Court Hearing | 2024-01-22 | 2024-05-08 | |
| 11-May-2024 | Next Court Hearing @DPP | 2024-05-08 | 2001-07-24 | |
| 11-May-2024 | Prior Court Adjourned Date | 2024-03-12 | 2008-05-24 | |
| 11-May-2024 | Next Court Hearing | 2024-05-08 | 2001-07-24 | |
| 07-Oct-2024 | Next Court Hearing | 2001-07-24 | 2007-10-24 | |
| 07-Oct-2024 | Next Court Hearing @DPP | 2001-07-24 | 2007-10-24 |
Related Identities (Duplicates)
| LCIS No | Full Name |