AGBA VICTOR
LCIS/0319/4319066
LCIS/0319/4319066
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1993-07-24 |
| Age: | 33 |
| Country of Origin: | NIGERIA |
| State: | IMO,NJABA |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.40m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | 44 IKUNA STREET, IKOTUN EGBE OFF LIASU RD LAGOS STATE |
|---|
Prison
| Cell Number: | K-2026 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | BREACH OF PEACE |
|---|---|
| Date of Arrest: | 2019-03-12 |
| Date of Offence (s): | 2019-03-12 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | MM / F / 66 / 19 / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | CT 2 EJIGBO |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /CR/MISC/9A/3/21 |
| DPP Legal Advice: | NOT SURE |
Police & Magistrate Information
| C.NO / File Ref: | MM / F / 66 / 19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | IKOTUN STATION |
| Magistrate Court: | CT 4 IKEJA |
| Previous Magistrate: | CT 2 EJIGBO |
| Date of Prison Admission: | 2019-03-13 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| GRANTED BAIL TO PAY 5,000 WUTH 1 SURETY AND TASK CLEARANCE |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 14-Mar-2019 | Begin's the Criminal Justice Process with LCIS (AGBA) | - | - | |
| 14-Mar-2019 | Under Law Enforcement Agency Custody with Offence (Attempt to commit suicide) | - | - | |
| 14-Mar-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ejigbo Ct 2 | |
| 14-Mar-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= Welcome Cell; C= Welcome Ce | |
| 26-Mar-2019 | Transferred To a Different Cell | Welcome Cell | K-2026 | |
| 26-Mar-2019 | Case Got a New Prisoner Number | Welcome Cell | K-2026 | |
| 16-Sep-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 22-Jan-2024 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 22-Jan-2024 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 22-Jan-2024 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 22-Jan-2024 | Former Judges or Magistrates | Ct 2 Ejigbo | ||
| 22-Jan-2024 | Prior Court Adjourned Date | 2019-03-13 | 2021-10-06 | |
| 22-Jan-2024 | Transferred To Another Prison | 4 | 5 | |
| 22-Jan-2024 | Have a new Status | Released On Bail | Awaiting Trial | |
| 22-Jan-2024 | DPP Legal Advice Status Upgraded | 0 | 2 |
Related Identities (Duplicates)
| LCIS No | Full Name |