TOHEEB SUNDAY
LCIS/0319/7219170
LCIS/0319/7219170
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1993-10-22 |
| Age: | 33 |
| Country of Origin: | NIGERIA |
| State: | OGUN,ABEOKUTA NORTH |
| Tribe: | IGBO |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.90m/70.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | TRIBAL MARKS |
Residence
| Current Address: | NO 162 AMERAN BAKARE , LAGOS STATE |
|---|
Prison
| Cell Number: | K-2082 |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | BREACH OF PEACE |
|---|---|
| Date of Arrest: | 2019-03-13 |
| Date of Offence (s): | 2019-03-13 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | MIK / A / 59 / 19 / |
| High Court: | |
| Judge | CT 1 IKEJA |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /IKD/18070C/22 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | MIK / A / 59 / 19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | INPS BOSDE |
| IO Location: | MENRA POLICE STATION |
| Magistrate Court: | COURT 8 |
| Previous Magistrate: | CT 1 IKEJA |
| Date of Prison Admission: | 2022-09-28 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| GRANTED BAIL TO PAY 25,000 WITH 1 SURETY |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 15-Mar-2019 | Begin's the Criminal Justice Process with LCIS (TOHEEB) | - | - | |
| 15-Mar-2019 | Under Law Enforcement Agency Custody with Offence (Obstruction of police performing their duty and unlawful gathering) | - | - | |
| 15-Mar-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Court 1 Ogba Ikej | |
| 15-Mar-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= Welcome Cell; C= Welcome Ce | |
| 27-Mar-2019 | Transferred To a Different Cell | Welcome Cell | K-2082 | |
| 27-Mar-2019 | Case Got a New Prisoner Number | Welcome Cell | K-2082 | |
| 16-Sep-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 06-Oct-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 06-Oct-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 06-Oct-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 06-Oct-2023 | Former Judges or Magistrates | Ct 1 Ikeja | ||
| 06-Oct-2023 | Prior Court Adjourned Date | 2019-03-14 | 2023-10-06 | |
| 06-Oct-2023 | DPP Legal Advice Status Upgraded | 0 | 2 | |
| 06-Dec-2023 | Prior Court Adjourned Date | 2023-10-06 | 2023-12-06 | |
| 06-Dec-2023 | DPP Legal Advice Status Upgraded | 2 | 0 |
Related Identities (Duplicates)
| LCIS No | Full Name |