OLATUNJI YUSUF
LCIS/0320/8932910
LCIS/0320/8932910
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-01-01 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | OSUN,EDE NORTH |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.50m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | SCAR |
Residence
| Current Address: | IKORODU LAGOS |
|---|
Prison
| Cell Number: | K3 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | 2020-01-04 |
| Date of Offence (s): | 2020-01-04 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR/MISC/K/2/20 / |
| High Court: | HON. JUSTICE SERIFAT I SONAIKE |
| Judge | OGBA CT 14 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/13573C/2020 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | CR/MISC/K/2/20 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | FEDERAL SARS IKEJA |
| Magistrate Court: | |
| Previous Magistrate: | OGBA CT 14 |
| Date of Prison Admission: | 2020-03-05 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| NIL |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 06-Mar-2020 | Begin's the Criminal Justice Process with LCIS (OLATUNJI) | - | - | |
| 06-Mar-2020 | Under Law Enforcement Agency Custody with Offence (Armed robbery) | - | - | |
| 06-Mar-2020 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Ct 14 | |
| 06-Mar-2020 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= L1571; C= K3 | |
| 25-May-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 25-May-2023 | DPP Legal Advice Issued | 2 | 1 | |
| 25-May-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 25-May-2023 | Former Judges or Magistrates | Ogba Ct 14 |
Related Identities (Duplicates)
| LCIS No | Full Name |