PRINCE OGISO
LCIS/0321/7940639
LCIS/0321/7940639
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1994-05-15 |
| Age: | 32 |
| Country of Origin: | NIGERIA |
| State: | DELTA,WARRI SOUTH |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/77.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | TATOO & SCAR |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | WELCOME CELL |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | C/2/21 / |
| High Court: | HON. JUSTICE Y.A. ADESANYA |
| Judge | OGBA MAG COURT 3 |
| MOJ Case Arrived Date: | 2021-01-20 |
| Last Adjourned Date: | |
| Suit No: | /LD/15352C/21 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | C/2/21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | IKEJA SARS |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAG COURT 3 |
| Date of Prison Admission: | 2021-03-11 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 25-Mar-2021 | Enrolled on LCIS (PRINCE) | - | - | |
| 25-Mar-2021 | Under Law Enforcement Agency Custody with Offence (Armed robbery) | - | - | |
| 25-Mar-2021 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Agege Ct 3 | |
| 25-Mar-2021 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= M 278; C= Welcome Cell | |
| 12-Apr-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 12-Apr-2021 | DPP Legal Advice Issued | 2 | 1 | |
| 05-Nov-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 05-Nov-2022 | Former Judges or Magistrates | Ogba Mag Court 3 |
Related Identities (Duplicates)
| LCIS No | Full Name |