BABALOLA FEMI
LCIS/0321/9940851
LCIS/0321/9940851
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-01-01 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | OTHER |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/40.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | CONSPIRACY TO ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | LD/14966C/21 / |
| High Court: | HON JUSTICE O.H. OSHODI |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/14966C/21 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | LD/14966C/21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 8 IKEJA |
| Previous Magistrate: | |
| Date of Prison Admission: | 2023-10-06 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| CONTINUATION OF TRIAL |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 30-Mar-2021 | Enrolled on LCIS (BABALOLA) | - | - | |
| 30-Mar-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 30-Mar-2021 | Case Arrived at Court | - | Tc= High Court; Hc= Adenike Josephine Coker (mrs.) | |
| 21-May-2021 | Under Law Enforcement Agency Custody with Offence (Conspiracy to armed robbery) | - | - | |
| 21-May-2021 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= 0000; C= | |
| 01-Aug-2022 | Discharged From Prison | Awaiting Trial | Discharged | |
| 14-May-2024 | Prior Court Adjourned Date | 2023-10-06 | 2014-05-24 | |
| 14-May-2024 | Next Court Hearing | 2023-12-06 | 2030-09-24 | |
| 14-May-2024 | Next Court Hearing @DPP | 2023-12-06 | 2030-09-24 | |
| 08-Oct-2024 | Next Court Hearing @DPP | 2030-09-24 | 2024-12-03 | |
| 08-Oct-2024 | Transferred To Another Prison | 4 | 2 | |
| 08-Oct-2024 | Prior Court Adjourned Date | 2014-05-24 | 2024-10-07 | |
| 08-Oct-2024 | Next Court Hearing | 2030-09-24 | 2024-12-03 | |
| 18-Jun-2025 | Next Court Hearing | 2024-12-03 | 2025-11-03 | |
| 18-Jun-2025 | Next Court Hearing @DPP | 2024-12-03 | 2025-11-03 | |
| 18-Jun-2025 | Have a new Status | Discharged | Awaiting Trial |
Related Identities (Duplicates)
| LCIS No | Full Name |