HENRY TIMOTHY
LCIS/0418/565766
LCIS/0418/565766
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1999-01-01 |
| Age: | 27 |
| Country of Origin: | NIGERIA |
| State: | BENUE,IDOMA |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.90m/83.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | 1, LAWAL STREET. EBUTEGA. IKORODU. LAGOS |
|---|
Prison
| Cell Number: | CELL D4 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | UNLAWFUL SOCIETY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR/MISC/OA/2/21 / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | COURT 4 IKEJA |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/20368C/2022 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | CR/MISC/OA/2/21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 4 IKEJA |
| Previous Magistrate: | COURT 4 IKEJA |
| Date of Prison Admission: | 2024-01-10 |
| Jail Term: | 4 Year 11 Month 19 Days |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 08-May-2019 | Discharged From Prison | Convicted | Discharged | |
| 01-Nov-2023 | Case Arrived at Court | - | Tc= High Court; Hc= Hon Justice A.j Coker; Mgc= Co | |
| 01-Nov-2023 | Transferred To Another Prison | 4 | 5 | |
| 07-Dec-2023 | Under Law Enforcement Agency Custody with Offence (Unlawful society) | - | - | |
| 07-Dec-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 07-Dec-2023 | Former Judges or Magistrates | Court 4 Ikeja | ||
| 07-Dec-2023 | Case Got a New Prisoner Number | Cell D4 | P411 | |
| 07-Dec-2023 | Have a new Status | Discharged | Awaiting Trial | |
| 10-Jan-2024 | Prior Court Adjourned Date | 2023-11-01 | 2024-01-10 | |
| 10-Jan-2024 | Next Court Hearing | 2024-01-10 | 2024-02-07 | |
| 27-Mar-2024 | Next Court Hearing @DPP | 2024-02-07 | 2024-05-13 | |
| 27-Mar-2024 | Prior Court Adjourned Date | 2024-01-10 | 2024-03-26 | |
| 27-Mar-2024 | Next Court Hearing | 2024-02-07 | 2024-05-13 | |
| 28-Oct-2024 | Next Court Hearing @DPP | 2024-05-13 | 2027-11-24 | |
| 28-Oct-2024 | Prior Court Adjourned Date | 2024-03-26 | 2028-10-24 | |
| 28-Oct-2024 | Next Court Hearing | 2024-05-13 | 2027-11-24 |
Related Identities (Duplicates)
| LCIS No | Full Name |