OTENE GODWIN
LCIS/0418/643823
LCIS/0418/643823
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1978-01-01 |
| Age: | 48 |
| Country of Origin: | NIGERIA |
| State: | BENUE,OGBADIBO |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.90m/86.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | FESTAC LEKKI VIEW ESTATE |
|---|
Prison
| Cell Number: | CELL 25 |
|---|---|
| Status: | CONDEMNED CONVICT |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MURDER |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | LD/1286C/15 / |
| High Court: | HONJUSTICE A.J COKER |
| Judge | IGBOSERE HCT 27 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/21390C/23 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | LD/1286C/15 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 4 IKEJA |
| Previous Magistrate: | IGBOSERE HCT 27 |
| Date of Prison Admission: | 2023-10-30 |
| Jail Term: | 22 Year 9 Month 29 Days |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| TRANSFERRED FROM IKOYI |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 15-Feb-2021 | Under Law Enforcement Agency Custody with Offence (Murder) | - | - | |
| 15-Feb-2021 | Case Arrived at Court | - | Tc= High Court; Hc= Igbosere Hct 27; Mgc= | |
| 15-Feb-2021 | Case Got a New Prisoner Number | Cell 25 | L523 | |
| 31-Oct-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 31-Oct-2023 | DPP Legal Advice Status Upgraded | 1 | 0 | |
| 31-Oct-2023 | Former Judges or Magistrates | Igbosere Hct 27 | ||
| 31-Oct-2023 | Prior Court Adjourned Date | 2017-11-17 | 2023-10-30 | |
| 31-Oct-2023 | DPP Legal Advice Issued | 0 | 1 |
Related Identities (Duplicates)
| LCIS No | Full Name |