BAKARE KOLA
LCIS/0418/704361
LCIS/0418/704361
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1986-01-01 |
| Age: | 40 |
| Country of Origin: | NIGERIA |
| State: | OYO,IDO/OSI |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.80m/70.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | CELL 3 |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | MAGISTRATE COURT |
|---|---|
| C.NO / File Ref: | ID/7364C/18 / |
| High Court: | CHIEF MAGISTRATE B.O OSUNSANMI |
| Judge | |
| MOJ Case Arrived Date: | 2018-01-31 |
| Last Adjourned Date: | |
| Suit No: | /CR/MISC/W/69/17 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/7364C/18 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 1 IKEJA |
| Previous Magistrate: | |
| Date of Prison Admission: | 2017-12-12 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 13-Mar-2019 | Under Law Enforcement Agency Custody with Offence (Armed robbery) | - | - | |
| 13-Mar-2019 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 13-Mar-2019 | DPP Legal Advice Issued | 0 | 1 | |
| 30-Dec-2020 | Case Arrived at Court | - | Tc= High Court; Hc= Ikeja Hct 12; Mgc= | |
| 30-Dec-2020 | Case Got a New Prisoner Number | Cell 3 | L546 | |
| 17-May-2022 | Have a new Status | Awaiting Trial | Released On Bail | |
| 22-Nov-2023 | Inmate Transfer to Another Trial Court | High Court | Magistrate Court | |
| 22-Nov-2023 | Prior Court Adjourned Date | 2022-04-26 | 2023-11-22 | |
| 01-Feb-2024 | Prior Court Adjourned Date | 2023-11-22 | 2024-02-01 | |
| 25-Apr-2024 | Next Court Hearing @DPP | 2024-04-25 | 2024-07-24 | |
| 25-Apr-2024 | Prior Court Adjourned Date | 2024-02-01 | 2024-04-25 | |
| 25-Apr-2024 | Next Court Hearing | 2024-04-25 | 2024-07-24 | |
| 30-Sep-2024 | Next Court Hearing @DPP | 2024-07-24 | 2021-11-24 | |
| 30-Sep-2024 | Prior Court Adjourned Date | 2024-04-25 | 2030-09-24 | |
| 30-Sep-2024 | Next Court Hearing | 2024-07-24 | 2021-11-24 |
Related Identities (Duplicates)
| LCIS No | Full Name |