OBIORA CHINEDU
LCIS/0418/968624
LCIS/0418/968624
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1992-01-03 |
| Age: | 34 |
| Country of Origin: | NIGERIA |
| State: | ANAMBRA, |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.70m/59.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | SCAR |
Residence
| Current Address: |
|---|
Prison
| Cell Number: | CELL 3 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | CONSPIRACY TO ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/5440C/17 / |
| High Court: | HON. JUSTICE ADESANYA |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/5440C/17 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/5440C/17 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | |
| Date of Prison Admission: | 2015-11-12 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 30-Dec-2020 | Under Law Enforcement Agency Custody with Offence (Conspiracy to robbery) | - | - | |
| 30-Dec-2020 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 30-Dec-2020 | DPP Legal Advice Issued | 0 | 1 | |
| 30-Dec-2020 | Case Arrived at Court | - | Tc= High Court; Hc= Igbosere Hct 29; Mgc= | |
| 30-Dec-2020 | Transferred To a Different Cell | Cell 3 | ||
| 30-Dec-2020 | Case Got a New Prisoner Number | Cell 3 | J856 | |
| 30-Dec-2020 | DPP Legal Advice Status Upgraded | 1 | 0 | |
| 18-Feb-2022 | DPP Legal Advice Issued | 0 | 1 | |
| 12-Apr-2022 | Prior Court Adjourned Date | 2022-02-17 | 2022-03-23 | |
| 12-Nov-2022 | Prior Court Adjourned Date | 2022-03-23 | 2022-05-30 | |
| 12-Nov-2022 | Next Court Hearing | 2022-05-30 | 2022-11-14 | |
| 13-Nov-2022 | Prior Court Adjourned Date | 2022-05-30 | 2022-11-14 | |
| 13-Nov-2022 | Next Court Hearing | 2022-11-14 | 2022-11-16 | |
| 26-Nov-2022 | Prior Court Adjourned Date | 2022-11-14 | 2022-11-16 | |
| 26-Nov-2022 | Next Court Hearing | 2022-11-16 | 2022-11-30 |
Related Identities (Duplicates)
| LCIS No | Full Name |