OLISAKWE CHIMEZIE
LCIS/0418/969032
LCIS/0418/969032
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1982-08-05 |
| Age: | 44 |
| Country of Origin: | NIGERIA |
| State: | IMO,IDAH |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.90m/80.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | SCAR |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | CELL 12 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | MIK/C/45/15 / |
| High Court: | HON. JUSTICE Y.A. ADESANYA |
| Judge | IKEJA CT 3 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/4330C/17 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | MIK/C/45/15 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | IKEJA CT 3 |
| Date of Prison Admission: | 2015-08-17 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| NO BAIL GRANTED |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 02-Jul-2020 | Under Law Enforcement Agency Custody with Offence (Robbery) | - | - | |
| 02-Jul-2020 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ikeja Ct 3 | |
| 02-Jul-2020 | Transferred To a Different Cell | Cell 12 | ||
| 02-Jul-2020 | Case Got a New Prisoner Number | Cell 12 | J573 | |
| 05-Mar-2021 | Prior Court Adjourned Date | 2015-08-17 | 2018-08-09 | |
| 14-Feb-2022 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 14-Feb-2022 | DPP Legal Advice Issued | 2 | 1 | |
| 14-Feb-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 14-Feb-2022 | Former Judges or Magistrates | Ikeja Ct 3 | ||
| 14-Feb-2022 | Prior Court Adjourned Date | 2018-08-09 | 2022-02-03 | |
| 30-Mar-2022 | Prior Court Adjourned Date | 2022-02-03 | 2022-03-28 | |
| 04-Jul-2023 | Prior Court Adjourned Date | 2022-03-28 | 2022-11-08 | |
| 04-Jul-2023 | Next Court Hearing | 2022-11-08 | 2023-07-04 |
Related Identities (Duplicates)
| LCIS No | Full Name |