UMANA VICTOR
LCIS/0419/7819915
LCIS/0419/7819915
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 2001-05-14 |
| Age: | 25 |
| Country of Origin: | NIGERIA |
| State: | AKWA IBOM,ORON |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 6.20m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | REMI OYEFIADE AKINS STREET AJAH LAGOS STATE |
|---|
Prison
| Cell Number: | K-2544 |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | 2019-02-22 |
| Date of Offence (s): | 2019-02-22 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR / MISC / D / 37 / / |
| High Court: | HON. JUSTICE Y.A. ADESANYA |
| Judge | OGBA MAG COURT 4 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/10799C/19 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | CR / MISC / D / 37 / / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | ISP OGBES |
| IO Location: | IKEJA SARS |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAG COURT 4 |
| Date of Prison Admission: | 2019-04-01 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 02-Apr-2019 | Begin's the Criminal Justice Process with LCIS (UMANA) | - | - | |
| 02-Apr-2019 | Under Law Enforcement Agency Custody with Offence (Stealing) | - | - | |
| 02-Apr-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Ct 4 | |
| 02-Apr-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= Welcome Cell; C= Welcome Ce | |
| 30-Apr-2019 | Transferred To a Different Cell | Welcome Cell | K-2544 | |
| 30-Apr-2019 | Case Got a New Prisoner Number | Welcome Cell | K-2544 | |
| 30-Apr-2019 | Discharged From Prison | Awaiting Trial | Discharged | |
| 14-Feb-2022 | Have a new Status | Discharged | Released On Bail | |
| 14-Feb-2022 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 14-Feb-2022 | DPP Legal Advice Issued | 2 | 1 | |
| 14-Feb-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 14-Feb-2022 | Former Judges or Magistrates | Ogba Mag Court 4 | ||
| 14-Feb-2022 | Prior Court Adjourned Date | 2019-04-01 | 2022-02-09 | |
| 31-Mar-2022 | Prior Court Adjourned Date | 2022-02-09 | 2022-03-30 |
Related Identities (Duplicates)
| LCIS No | Full Name |