LAWAL OKIKIOLA
LCIS/0421/1941622
LCIS/0421/1941622
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-01-01 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MURDER |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | C / 11 / 21 / |
| High Court: | HON. JUSTICE.ADENIKE JOSEPHINE COKER (MRS.) |
| Judge | YABA COURT 3 |
| MOJ Case Arrived Date: | 2021-02-24 |
| Last Adjourned Date: | |
| Suit No: | /ID/16525C/2021 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | C / 11 / 21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 4 IKEJA |
| Previous Magistrate: | YABA COURT 3 |
| Date of Prison Admission: | 2021-03-11 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 22-Apr-2021 | Enrolled on LCIS (LAWAL) | - | - | |
| 22-Apr-2021 | Under Law Enforcement Agency Custody with Offence (Murder) | - | - | |
| 22-Apr-2021 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Mc 2 Yaba | |
| 22-Apr-2021 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= M-193; C= | |
| 04-Aug-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 04-Aug-2021 | DPP Legal Advice Issued | 2 | 1 | |
| 30-Mar-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 30-Mar-2022 | Former Judges or Magistrates | Yaba Court 3 | ||
| 30-Jan-2024 | Prior Court Adjourned Date | 2021-03-11 | 2024-01-30 | |
| 22-Apr-2024 | Next Court Hearing @DPP | 2024-03-12 | 2024-05-28 | |
| 22-Apr-2024 | Prior Court Adjourned Date | 2024-01-30 | 2024-04-22 | |
| 22-Apr-2024 | Next Court Hearing | 2024-03-12 | 2024-05-28 |
Related Identities (Duplicates)
| LCIS No | Full Name |