ATUNDE DARE
LCIS/0421/2141114
LCIS/0421/2141114
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-01-01 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.60m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | CONSPIRACY TO ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/14567C/21 / |
| High Court: | COURT 4 IKEJA - HON. JUSTICE O.H. OSHODI |
| Judge | OGBA MAG COURT 17 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/14567C/21 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/14567C/21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | IKEJA SARS |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAG COURT 17 |
| Date of Prison Admission: | 2023-11-06 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 01-Apr-2021 | Enrolled on LCIS (ATUNDE) | - | - | |
| 01-Apr-2021 | Under Law Enforcement Agency Custody with Offence (Conspiracy to armed robbery) | - | - | |
| 01-Apr-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 01-Apr-2021 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Mag Court 17 | |
| 04-Jun-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 04-Jun-2022 | Former Judges or Magistrates | Ogba Mag Court 17 | ||
| 06-Nov-2023 | Prior Court Adjourned Date | 2020-10-15 | 2023-11-06 | |
| 06-Nov-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= Welcome; C= | |
| 12-Mar-2024 | Prior Court Adjourned Date | 2023-11-06 | 2011-03-24 | |
| 12-Mar-2024 | Next Court Hearing | 2023-12-11 | 2015-04-24 | |
| 12-Mar-2024 | Next Court Hearing @DPP | 2023-12-11 | 2015-04-24 | |
| 12-Mar-2024 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 16-Apr-2024 | Next Court Hearing @DPP | 2015-04-24 | 2024-03-11 | |
| 16-Apr-2024 | Prior Court Adjourned Date | 2011-03-24 | 2024-04-15 | |
| 16-Apr-2024 | Next Court Hearing | 2015-04-24 | 2024-06-11 | |
| 11-Oct-2024 | Next Court Hearing @DPP | 2024-03-11 | 2024-11-18 | |
| 11-Oct-2024 | Next Court Hearing | 2024-06-11 | 2024-11-18 |
Related Identities (Duplicates)
| LCIS No | Full Name |