CLETUS CHUKWUEMEKA
LCIS/0421/8341326
LCIS/0421/8341326
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-01-01 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/70.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | CONSPIRACY TO ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | Y/A/ES/11/20 / |
| High Court: | HON. JUSTICE Y.A. ADESANYA |
| Judge | YABA MAG COURT 4 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/14160C/21 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | Y/A/ES/11/20 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | YABA MAG COURT 4 |
| Date of Prison Admission: | 2021-03-29 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 12-Apr-2021 | Enrolled on LCIS (CLETUS) | - | - | |
| 12-Apr-2021 | Under Law Enforcement Agency Custody with Offence (Conspiracy to armed robbery) | - | - | |
| 12-Apr-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 12-Apr-2021 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Yaba Ct 4 | |
| 12-Apr-2021 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= M371; C= | |
| 18-Feb-2022 | DPP Legal Advice Issued | 2 | 1 | |
| 18-Feb-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 18-Feb-2022 | Prior Court Adjourned Date | 2021-03-29 | 2022-02-17 | |
| 28-Oct-2022 | Former Judges or Magistrates | Yaba Mag Court 4 | ||
| 28-Oct-2022 | Prior Court Adjourned Date | 2022-02-17 | 2022-10-31 | |
| 28-Oct-2022 | Next Court Hearing | 2022-10-31 | 2022-11-01 | |
| 13-Nov-2022 | Prior Court Adjourned Date | 2022-10-31 | 2022-11-01 | |
| 13-Nov-2022 | Next Court Hearing | 2022-11-01 | 2022-11-16 |
Related Identities (Duplicates)
| LCIS No | Full Name |