ONAKOYA TOYIN
LCIS/0421/8541561
LCIS/0421/8541561
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-01-01 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.60m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR/MISC/B/18/16 / |
| High Court: | HON. JUSTICE ADENIKE JOSEPHINE COKER |
| Judge | OGBA MAG COURT 3 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/3636C/2016 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | CR/MISC/B/18/16 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | SARS IKEJA |
| Magistrate Court: | COURT 4 IKEJA |
| Previous Magistrate: | OGBA MAG COURT 3 |
| Date of Prison Admission: | 2018-04-17 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| JUDGMENT |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 19-Apr-2021 | Enrolled on LCIS (ONAKOYA) | - | - | |
| 19-Apr-2021 | Under Law Enforcement Agency Custody with Offence (Armed robbery) | - | - | |
| 19-Apr-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 19-Apr-2021 | Case Arrived at Court | - | Tc= High Court; Hc= Hon. Justice Adenike Josephine | |
| 23-Oct-2023 | Prior Court Adjourned Date | 2018-05-04 | 2023-09-26 | |
| 23-Oct-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= Welcome; C= | |
| 12-Dec-2023 | Next Court Hearing @DPP | 2023-10-23 | 2024-02-07 | |
| 12-Dec-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 12-Dec-2023 | Prior Court Adjourned Date | 2023-09-26 | 2023-12-12 | |
| 12-Dec-2023 | Next Court Hearing | 2023-10-23 | 2024-02-07 | |
| 18-Mar-2024 | Next Court Hearing @DPP | 2024-02-07 | 2024-05-08 | |
| 18-Mar-2024 | Prior Court Adjourned Date | 2023-12-12 | 2024-03-18 | |
| 18-Mar-2024 | Next Court Hearing | 2024-02-07 | 2024-05-08 | |
| 10-May-2024 | Next Court Hearing @DPP | 2024-05-08 | 2001-07-24 | |
| 10-May-2024 | Prior Court Adjourned Date | 2024-03-18 | 2008-05-24 | |
| 10-May-2024 | Next Court Hearing | 2024-05-08 | 2001-07-24 | |
| 12-Oct-2024 | Next Court Hearing @DPP | 2001-07-24 | 2024-11-18 | |
| 12-Oct-2024 | Prior Court Adjourned Date | 2008-05-24 | 2019-08-24 | |
| 12-Oct-2024 | Next Court Hearing | 2001-07-24 | 2024-11-18 |
Related Identities (Duplicates)
| LCIS No | Full Name |