ADEBAYO ABDULLAHI
LCIS/0518/997654
LCIS/0518/997654
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1973-11-24 |
| Age: | 53 |
| Country of Origin: | NIGERIA |
| State: | OGUN,ODEDA |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.50m/80.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | SCAR |
Residence
| Current Address: | 45, CARDOSO STREET, OREGE, AJEROMI IFELODUN APAPA |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MURDER |
|---|---|
| Date of Arrest: | 2010-06-23 |
| Date of Offence (s): | 2010-04-10 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | / |
| High Court: | HON.JUSTICE.ADENIKE JOSEPHINE COKER (MRS.) |
| Judge | |
| MOJ Case Arrived Date: | 2018-04-18 |
| Last Adjourned Date: | |
| Suit No: | /ID/8054C/2018 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | OGBONNA |
| IO Location: | PANTI |
| Magistrate Court: | COURT 4 IKEJA |
| Previous Magistrate: | |
| Date of Prison Admission: | 2019-11-19 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 19-Mar-2019 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 15-Jun-2019 | Have a new Status | Awaiting Trial | Case Struck Out | |
| 15-Oct-2020 | Have a new Status | Case Struck Out | Released On Bail | |
| 22-Nov-2023 | Prior Court Adjourned Date | 2018-04-22 | 2023-11-22 | |
| 22-Nov-2023 | Next Court Hearing | 2018-06-19 | 2024-01-30 | |
| 30-Jan-2024 | Next Court Hearing @DPP | 2024-01-30 | 2024-03-20 | |
| 30-Jan-2024 | Prior Court Adjourned Date | 2023-11-22 | 2024-01-30 | |
| 30-Jan-2024 | Next Court Hearing | 2024-01-30 | 2024-03-20 | |
| 07-May-2024 | Next Court Hearing @DPP | 2024-03-20 | 2024-06-11 | |
| 07-May-2024 | Prior Court Adjourned Date | 2024-01-30 | 2024-05-07 | |
| 07-May-2024 | Next Court Hearing | 2024-03-20 | 2024-06-11 | |
| 12-Jun-2024 | Next Court Hearing @DPP | 2024-06-11 | 2014-10-24 | |
| 12-Jun-2024 | Prior Court Adjourned Date | 2024-05-07 | 2011-06-24 | |
| 12-Jun-2024 | Next Court Hearing | 2024-06-11 | 2014-10-24 | |
| 14-Oct-2024 | Next Court Hearing @DPP | 2014-10-24 | 2025-11-24 | |
| 14-Oct-2024 | Prior Court Adjourned Date | 2011-06-24 | 2014-10-24 | |
| 14-Oct-2024 | Next Court Hearing | 2014-10-24 | 2025-11-24 |
Related Identities (Duplicates)
| LCIS No | Full Name |