OLADIMEJI DARE
LCIS/0519/8221709
LCIS/0519/8221709
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1973-01-01 |
| Age: | 53 |
| Country of Origin: | NIGERIA |
| State: | KWARA,ISIN |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.70m/56.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | TRIBAL MARKS |
Residence
| Current Address: | 10 ODO STRT ASALU BSTOP IKOTUN |
|---|
Prison
| Cell Number: | C1 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | DEFILEMENT |
|---|---|
| Date of Arrest: | 2019-05-10 |
| Date of Offence (s): | 2019-05-03 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | MIK / E / 29 / 19 / |
| High Court: | HON. JUSTICE O.A TAIWO |
| Judge | OGBA MAG. CT 5 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/11495C/2020 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | MIK / E / 29 / 19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | MR YEMI |
| IO Location: | IKOTUN POLICE STATION |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAG. CT 5 |
| Date of Prison Admission: | 2019-05-10 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| NIL |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 13-May-2019 | Begin's the Criminal Justice Process with LCIS (OLADIMEJI) | - | - | |
| 13-May-2019 | Under Law Enforcement Agency Custody with Offence (Defilement) | - | - | |
| 13-May-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Ct 5 | |
| 13-May-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= K3475; C= C1 | |
| 03-Oct-2019 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 03-Oct-2019 | DPP Legal Advice Issued | 2 | 1 | |
| 27-Sep-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 05-Nov-2020 | Have a new Status | Released On Bail | Awaiting Trial | |
| 28-Aug-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 28-Aug-2022 | Former Judges or Magistrates | Ogba Mag. Ct 5 | ||
| 18-Mar-2024 | Prior Court Adjourned Date | 2019-05-10 | 2024-03-18 | |
| 18-Mar-2024 | Next Court Hearing | 2019-06-10 | 2024-02-22 | |
| 04-Sep-2024 | Next Court Hearing @DPP | 2024-04-22 | 2028-10-24 | |
| 04-Sep-2024 | Prior Court Adjourned Date | 2024-03-18 | 2022-08-24 | |
| 04-Sep-2024 | Next Court Hearing | 2024-02-22 | 2028-10-24 |
Related Identities (Duplicates)
| LCIS No | Full Name |