SURAJU YUSUF
LCIS/0522/7147082
LCIS/0522/7147082
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 2000-01-01 |
| Age: | 26 |
| Country of Origin: | NIGERIA |
| State: | ZAMFARA,CHAFE |
| Tribe: | HAUSA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.30m/68.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | ALABARAGO OJO LAGOS |
|---|
Prison
| Cell Number: | D5 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ATTEMPTED MURDER |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | BG/A22/22 / |
| High Court: | HON JUSTICE I.O HARRISON |
| Judge | EBUTE METTA MAG COURT 1 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | LD/21157C/23/ |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | BG/A22/22 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 18 TBS LAGOS |
| Previous Magistrate: | EBUTE METTA MAG COURT 1 |
| Date of Prison Admission: | 2022-05-20 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 20-May-2022 | Enrolled on LCIS (SURAJU) | - | - | |
| 20-May-2022 | Under Law Enforcement Agency Custody with Offence (Attempted Murder) | - | - | |
| 20-May-2022 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ebute Metta Mag C | |
| 20-May-2022 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= R 2232; C= D5 | |
| 25-Nov-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 25-Nov-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 25-Nov-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 25-Nov-2023 | Former Judges or Magistrates | Ebute Metta Mag Court 1 | ||
| 25-Nov-2023 | Prior Court Adjourned Date | 2022-05-19 | 2023-11-16 | |
| 25-Nov-2023 | Next Court Hearing | 2022-06-27 | 2024-01-31 | |
| 02-Feb-2024 | Prior Court Adjourned Date | 2023-11-16 | 2024-01-31 | |
| 02-Feb-2024 | Next Court Hearing | 2024-01-31 | 2024-02-07 | |
| 02-Feb-2024 | Next Court Hearing @DPP | 2024-01-31 | 2024-02-07 | |
| 10-Feb-2024 | Next Court Hearing @DPP | 2024-02-07 | 2024-03-21 | |
| 10-Feb-2024 | Prior Court Adjourned Date | 2024-01-31 | 2024-02-07 | |
| 10-Feb-2024 | Next Court Hearing | 2024-02-07 | 2024-03-21 |
Related Identities (Duplicates)
| LCIS No | Full Name |