ONYEDIKA EZE
LCIS/0619/1123240
LCIS/0619/1123240
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1900-01-01 |
| Age: | 126 |
| Country of Origin: | NIGERIA |
| State: | IMO, |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.80m/56.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | BREAKING AND ENTERING |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | OJ / 449 / 18 / |
| High Court: | |
| Judge | OJO COURT |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | / |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | OJ / 449 / 18 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 1 IKEJA |
| Previous Magistrate: | OJO COURT |
| Date of Prison Admission: | 2018-05-02 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 26-Jun-2019 | Begin's the Criminal Justice Process with LCIS (ONYEDIKA) | - | - | |
| 26-Jun-2019 | Under Law Enforcement Agency Custody with Offence (Breaking and entering) | - | - | |
| 26-Jun-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ojo Court | |
| 26-Jun-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= J-4831; C= | |
| 29-Sep-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 09-Apr-2024 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 09-Apr-2024 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 09-Apr-2024 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 09-Apr-2024 | Former Judges or Magistrates | Ojo Court |
Related Identities (Duplicates)
| LCIS No | Full Name |