ABASS GIRAMA
LCIS/0622/6248070
LCIS/0622/6248070
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1998-01-01 |
| Age: | 28 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | |
| Religion: |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | |
| Colour of Hair: | |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MURDER |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | LD/19339C/22 / |
| High Court: | COURT 18 TBS LAGOS - HON JUSTICE I.O HARRISON |
| Judge | YABA MGT COURT 4 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/19339C/22 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | LD/19339C/22 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | YABA MGT COURT 4 |
| Date of Prison Admission: | 2022-02-02 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 20-Jun-2022 | Enrolled on LCIS (ABASS) | - | - | |
| 20-Jun-2022 | Under Law Enforcement Agency Custody with Offence (Murder) | - | - | |
| 20-Jun-2022 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Yaba Mgt Court 4 | |
| 20-Jun-2022 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= R393/22; C= | |
| 13-Jan-2024 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 13-Jan-2024 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 13-Jan-2024 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 13-Jan-2024 | Former Judges or Magistrates | Yaba Mgt Court 4 | ||
| 13-Jan-2024 | Prior Court Adjourned Date | 2022-02-02 | 2023-12-06 | |
| 10-Feb-2024 | Next Court Hearing @DPP | 2024-02-07 | 2024-03-20 | |
| 10-Feb-2024 | Prior Court Adjourned Date | 2023-12-06 | 2024-02-07 | |
| 10-Feb-2024 | Next Court Hearing | 2024-02-07 | 2024-03-20 | |
| 28-Oct-2024 | Prior Court Adjourned Date | 2024-02-07 | 2023-06-05 | |
| 28-Oct-2024 | Next Court Hearing | 2024-03-20 | 2024-05-08 | |
| 28-Oct-2024 | Next Court Hearing @DPP | 2024-03-20 | 2024-05-08 | |
| 28-Oct-2024 | Prior Court Adjourned Date | 2023-06-05 | 2024-10-16 | |
| 28-Oct-2024 | Next Court Hearing | 2024-05-08 | 2024-10-23 | |
| 28-Oct-2024 | Next Court Hearing @DPP | 2024-05-08 | 2024-10-23 |
Related Identities (Duplicates)
| LCIS No | Full Name |