ADEBOWALE ADEBAYO
LCIS/0622/6847616
LCIS/0622/6847616
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1993-05-21 |
| Age: | 33 |
| Country of Origin: | NIGERIA |
| State: | LAGOS,IKORODU |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.60m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | UNLAWFUL SOCIETY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | MAGISTRATE COURT |
|---|---|
| C.NO / File Ref: | / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/18884C/22 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | IKEJA SARS |
| Magistrate Court: | CT 4 IKEJA |
| Previous Magistrate: | |
| Date of Prison Admission: | 2023-01-17 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 09-Jun-2022 | Enrolled on LCIS (ADEBOWALE) | - | - | |
| 09-Jun-2022 | Under Law Enforcement Agency Custody with Offence (Unlawful society) | - | - | |
| 09-Jun-2022 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ct 20a Ogba | |
| 09-Jun-2022 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= 456; C= | |
| 10-Jan-2024 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 10-Jan-2024 | DPP Legal Advice Status Upgraded | 1 | 0 | |
| 10-Jan-2024 | Prior Court Adjourned Date | 2022-02-03 | 2024-01-10 | |
| 10-Jan-2024 | Next Court Hearing | 2022-04-11 | 2024-02-20 | |
| 10-Jan-2024 | DPP Legal Advice Issued | 0 | 1 | |
| 20-Feb-2024 | Next Court Hearing @DPP | 2024-02-20 | 2015-04-24 | |
| 20-Feb-2024 | Prior Court Adjourned Date | 2024-01-10 | 2020-02-24 | |
| 20-Feb-2024 | Next Court Hearing | 2024-02-20 | 2015-04-24 | |
| 16-Apr-2024 | Next Court Hearing @DPP | 2015-04-24 | 2024-05-07 | |
| 16-Apr-2024 | Prior Court Adjourned Date | 2020-02-24 | 2024-04-15 | |
| 16-Apr-2024 | Next Court Hearing | 2015-04-24 | 2024-05-07 | |
| 07-May-2024 | Next Court Hearing @DPP | 2024-05-07 | 2024-09-18 | |
| 07-May-2024 | Prior Court Adjourned Date | 2024-04-15 | 2024-05-07 | |
| 07-May-2024 | Next Court Hearing | 2024-05-07 | 2024-09-18 |
Related Identities (Duplicates)
| LCIS No | Full Name |