JOSEPH JULIUS
LCIS/0623/1556116
LCIS/0623/1556116
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1991-06-02 |
| Age: | 35 |
| Country of Origin: | NIGERIA |
| State: | CROSS RIVER,OGOJA |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.40m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | IKORODU LAGOS |
|---|
Prison
| Cell Number: | W/C |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | UNLAWFUL KILLING |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/23438C/23 / |
| High Court: | HON JUSTICE O.H OSHODI |
| Judge | YABA MAG COURT 3 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/23438C/23 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/23438C/23 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 8 IKEJA |
| Previous Magistrate: | YABA MAG COURT 3 |
| Date of Prison Admission: | 2023-06-06 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| FOR TRIAL |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 06-Jun-2023 | Enrolled on LCIS (JOSEPH) | - | - | |
| 06-Jun-2023 | Under Law Enforcement Agency Custody with Offence (Unlawful killing) | - | - | |
| 06-Jun-2023 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Yaba Mag Court 3 | |
| 06-Jun-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= S-2519; C= W/c | |
| 22-Mar-2024 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 22-Mar-2024 | Former Judges or Magistrates | Yaba Mag Court 3 | ||
| 22-Mar-2024 | Prior Court Adjourned Date | 2023-06-05 | 2024-03-20 | |
| 22-Mar-2024 | Next Court Hearing | 2023-07-12 | 2024-06-19 | |
| 07-Oct-2025 | Next Court Hearing | 2024-06-19 | 2025-12-02 | |
| 07-Oct-2025 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 07-Oct-2025 | DPP Legal Advice Status Upgraded | 2 | 0 |
Related Identities (Duplicates)
| LCIS No | Full Name |