JOSEPH JOHN
LCIS/0718/8611967
LCIS/0718/8611967
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1994-06-04 |
| Age: | 32 |
| Country of Origin: | NIGERIA |
| State: | BENUE,OKPOKWU |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.50m/52.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | NO 33 GBAGADA LAGOS |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | STEALING |
|---|---|
| Date of Arrest: | 2018-06-13 |
| Date of Offence (s): | 2018-06-13 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | / |
| High Court: | HON JUSTICE O.H OSHODI |
| Judge | OGUDU COURT 2 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/2327C/16 |
| DPP Legal Advice: | NOT SURE |
Police & Magistrate Information
| C.NO / File Ref: | / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 8 IKEJA |
| Previous Magistrate: | OGUDU COURT 2 |
| Date of Prison Admission: | 2023-01-23 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| BAIL NOT PERFECT |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 12-Oct-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 16-Nov-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 16-Nov-2023 | Former Judges or Magistrates | Ogudu Court 2 | ||
| 16-Nov-2023 | Prior Court Adjourned Date | 2018-07-16 | 2023-11-16 | |
| 16-Nov-2023 | Next Court Hearing | 2018-08-29 | 2024-02-26 |
Related Identities (Duplicates)
| LCIS No | Full Name |