FRIDAY LUCKY
LCIS/0718/9011449
LCIS/0718/9011449
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1995-01-01 |
| Age: | 31 |
| Country of Origin: | NIGERIA |
| State: | DELTA,EYEDE |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.60m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | TRIBAL MARKS |
Residence
| Current Address: | 19 OKE POPPO AGBOWA IKORODU LAGOS |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | 2018-03-03 |
| Date of Offence (s): | 2018-03-03 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR/MISC/B/41/18 / |
| High Court: | HON. JUST. AGNES NICOL-CLAY |
| Judge | OGBA MAG COURT 2 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /LD/13861C/2020 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | CR/MISC/B/41/18 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAG COURT 2 |
| Date of Prison Admission: | 2018-07-04 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| NO BAIL GRANTED |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 09-Dec-2020 | Case Got a New Prisoner Number | Welcome Cell | M322 | |
| 05-Mar-2021 | Prior Court Adjourned Date | 2018-07-04 | 2018-10-22 | |
| 26-Apr-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 26-Apr-2021 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 26-Apr-2021 | Prior Court Adjourned Date | 2018-10-22 | 2021-02-18 | |
| 13-Apr-2022 | Prior Court Adjourned Date | 2021-02-18 | 2018-07-04 | |
| 18-Jan-2023 | DPP Legal Advice Issued | 0 | 1 | |
| 18-Jan-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 18-Jan-2023 | Former Judges or Magistrates | Ogba Mag Court 2 |
Related Identities (Duplicates)
| LCIS No | Full Name |