ADAMU MUSA
LCIS/0721/4143633
LCIS/0721/4143633
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1992-06-13 |
| Age: | 34 |
| Country of Origin: | NIGERIA |
| State: | BORNO,AGANA |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.20m/58.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | TATOO |
Residence
| Current Address: | 100 BAALE STREET ALPHA BEACH AJA LAGOS |
|---|
Prison
| Cell Number: | D5 |
|---|---|
| Status: | REMAND |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MANSLAUGHTER |
|---|---|
| Date of Arrest: | 2021-07-05 |
| Date of Offence (s): | 2021-07-05 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | A/96/21 / |
| High Court: | JUST. SONAIKE |
| Judge | MC 9 YABA |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | / |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | A/96/21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | BAR BEACH POLICE STATION |
| Magistrate Court: | |
| Previous Magistrate: | MC 9 YABA |
| Date of Prison Admission: | 2021-07-13 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 15-Jul-2021 | Enrolled on LCIS (ADAMU) | - | - | |
| 15-Jul-2021 | Under Law Enforcement Agency Custody with Offence (Manslaughter) | - | - | |
| 15-Jul-2021 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Mc 9 Yaba | |
| 15-Jul-2021 | Arrived at the prison with status (Remand) | - | P= Ikoyi; N= Q-833; C= D5 | |
| 10-Aug-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 10-Aug-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 10-Aug-2023 | Former Judges or Magistrates | Mc 9 Yaba | ||
| 10-Aug-2023 | Prior Court Adjourned Date | 2021-07-12 | 2023-06-28 |
Related Identities (Duplicates)
| LCIS No | Full Name |