VICTOR AKACHUKWU
LCIS/0721/4243384
LCIS/0721/4243384
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1993-02-01 |
| Age: | 33 |
| Country of Origin: | NIGERIA |
| State: | IMO,IKEDURU |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/69.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | ARMED ROBBERY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR / MISC / I / 68 / / |
| High Court: | HON. JUSTICE OLUBUNMI FADIPE |
| Judge | OGBA MAG COURT 10 |
| MOJ Case Arrived Date: | 2021-06-10 |
| Last Adjourned Date: | |
| Suit No: | /ID/16765C/2021 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | CR / MISC / I / 68 / / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAG COURT 10 |
| Date of Prison Admission: | 2021-07-01 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 08-Jul-2021 | Enrolled on LCIS (VICTOR) | - | - | |
| 08-Jul-2021 | Under Law Enforcement Agency Custody with Offence (Armed robbery) | - | - | |
| 08-Jul-2021 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ct 10 Ogba | |
| 08-Jul-2021 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= M814; C= | |
| 04-Aug-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 04-Aug-2021 | DPP Legal Advice Issued | 2 | 1 | |
| 25-Mar-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 25-Mar-2022 | Former Judges or Magistrates | Ct 10 Ogba | ||
| 13-May-2022 | Former Judges or Magistrates | Ct 10 Ogba | Ogba Mag Court 10 |
Related Identities (Duplicates)
| LCIS No | Full Name |