PALMER ANDY
LCIS/0722/4248870
LCIS/0722/4248870
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-10-31 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | DELTA,ETHIOPE WEST |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/70.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | ABULE EGBA LAGOS |
|---|
Prison
| Cell Number: | D5 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MURDER |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | MAGISTRATE COURT |
|---|---|
| C.NO / File Ref: | F/59/22 / |
| High Court: | HON. JUSTICE O.H OSHODI |
| Judge | YABA MAG COURT 4 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/20446C/22 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | F/59/22 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 8 IKEJA |
| Previous Magistrate: | YABA MAG COURT 4 |
| Date of Prison Admission: | 2022-07-01 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 01-Jul-2022 | Enrolled on LCIS (PALMER) | - | - | |
| 01-Jul-2022 | Under Law Enforcement Agency Custody with Offence (Murder) | - | - | |
| 01-Jul-2022 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Yaba Mag Court 4 | |
| 01-Jul-2022 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= R 2975; C= D5 | |
| 31-Oct-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 31-Oct-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 31-Oct-2023 | Former Judges or Magistrates | Yaba Mag Court 4 | ||
| 31-Oct-2023 | Prior Court Adjourned Date | 2022-06-30 | 2023-10-31 | |
| 31-Oct-2023 | Next Court Hearing | 2022-08-18 | 2024-01-29 | |
| 30-Jan-2024 | Next Court Hearing @DPP | 2024-01-29 | 2024-04-24 | |
| 30-Jan-2024 | Prior Court Adjourned Date | 2023-10-31 | 2024-01-29 | |
| 30-Jan-2024 | Next Court Hearing | 2024-01-29 | 2024-04-24 | |
| 25-Apr-2024 | Next Court Hearing @DPP | 2024-04-24 | 2024-09-17 | |
| 25-Apr-2024 | Prior Court Adjourned Date | 2024-01-29 | 2024-04-24 | |
| 25-Apr-2024 | Next Court Hearing | 2024-04-24 | 2024-09-17 |
Related Identities (Duplicates)
| LCIS No | Full Name |