OPEYEMI ADEYILOJA
LCIS/0722/9249743
LCIS/0722/9249743
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1997-01-01 |
| Age: | 29 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.40m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | BREACH OF PEACE |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | MIK / P / 7 / 22 / |
| High Court: | |
| Judge | OGBA MAG COURT 16 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/203008C/22 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | MIK / P / 7 / 22 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 8 |
| Previous Magistrate: | OGBA MAG COURT 16 |
| Date of Prison Admission: | 2023-05-30 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 30-Jul-2022 | Enrolled on LCIS (OPEYEMI) | - | - | |
| 30-Jul-2022 | Under Law Enforcement Agency Custody with Offence (Breach of peace) | - | - | |
| 30-Jul-2022 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Mag Court 16 | |
| 30-Jul-2022 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= N590; C= | |
| 30-Jul-2022 | Have a new Status | Awaiting Trial | Released On Bail | |
| 06-Oct-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 06-Oct-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 06-Oct-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 06-Oct-2023 | Former Judges or Magistrates | Ogba Mag Court 16 | ||
| 06-Oct-2023 | Prior Court Adjourned Date | 2022-02-28 | 2023-10-04 | |
| 06-Oct-2023 | DPP Legal Advice Status Upgraded | 0 | 2 | |
| 27-Feb-2024 | Next Court Hearing @DPP | 2023-12-05 | 2024-05-15 | |
| 27-Feb-2024 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 27-Feb-2024 | Prior Court Adjourned Date | 2023-10-04 | 2024-02-27 | |
| 27-Feb-2024 | Next Court Hearing | 2023-12-05 | 2024-05-15 |
Related Identities (Duplicates)
| LCIS No | Full Name |