JOSEPH STEPHEN
LCIS/0818/413690
LCIS/0818/413690
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1982-04-18 |
| Age: | 44 |
| Country of Origin: | NIGERIA |
| State: | EDO,AUCHI |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.80m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | 1 OKOADO STREET AJAH LAGOS |
|---|
Prison
| Cell Number: | CELL C1 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | STEALING |
|---|---|
| Date of Arrest: | 2018-07-15 |
| Date of Offence (s): | 2018-07-15 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | MM / E / 93 / 18 / |
| High Court: | HON JUSTICE I.O HARRISON |
| Judge | CT 1 EJIGBO |
| MOJ Case Arrived Date: | 2018-10-03 |
| Last Adjourned Date: | |
| Suit No: | /LD/9794C/19 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | MM / E / 93 / 18 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | ISP OGBESI |
| IO Location: | FED SARS IKEJA |
| Magistrate Court: | CT 18 TBS LAGOS |
| Previous Magistrate: | CT 1 EJIGBO |
| Date of Prison Admission: | 2019-10-07 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 23-Aug-2018 | Begin's the Criminal Justice Process with LCIS (JOSEPH) | - | - | |
| 23-Aug-2018 | Under Law Enforcement Agency Custody with Offence (Robbery) | - | - | |
| 23-Aug-2018 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Court 18 Ogba | |
| 23-Aug-2018 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= Cell C1; C= | |
| 28-Feb-2019 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 28-Feb-2019 | DPP Legal Advice Issued | 2 | 1 | |
| 28-Mar-2019 | Transferred To a Different Cell | Cell C1 | ||
| 28-Mar-2019 | Case Got a New Prisoner Number | Cell C1 | J-11078 | |
| 28-Mar-2019 | Discharged From Prison | Awaiting Trial | Discharged | |
| 10-Jan-2024 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 10-Jan-2024 | Former Judges or Magistrates | Ct 1 Ejigbo | ||
| 10-Jan-2024 | Prior Court Adjourned Date | 2018-08-20 | 2020-09-08 | |
| 10-Jan-2024 | Next Court Hearing | 2018-09-27 | 2020-07-10 | |
| 10-Jan-2024 | Have a new Status | Discharged | Awaiting Trial |
Related Identities (Duplicates)
| LCIS No | Full Name |