ALIDU MUHAMMED
LCIS/0818/4513499
LCIS/0818/4513499
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1978-06-22 |
| Age: | 48 |
| Country of Origin: | NIGERIA |
| State: | KOGI,ANKPA |
| Tribe: | OTHER |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.70m/88.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK |
| Tribal Mark: | TRIBAL MARKS |
Residence
| Current Address: | AROUND MAKINDE POLICE STATION, OSHODI LAGOS |
|---|
Prison
| Cell Number: | J-8405 |
|---|---|
| Status: | LIFER |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | DEFILEMENT OF A CHILD |
|---|---|
| Date of Arrest: | 2018-09-26 |
| Date of Offence (s): | 2018-06-29 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | / |
| High Court: | HON. JUSTICE ABIOLA SOLADOYE |
| Judge | OGBA MAG COURT 7 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/8977C/2019 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | SUPOL FUNMILAYO |
| IO Location: | GENDER, POLICE HEADQUATERS IKEJA |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAG COURT 7 |
| Date of Prison Admission: | 2018-08-16 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 17-Aug-2018 | Begin's the Criminal Justice Process with LCIS (ALIDU) | - | - | |
| 17-Aug-2018 | Under Law Enforcement Agency Custody with Offence (Defilement of a child) | - | - | |
| 17-Aug-2018 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Court, Court | |
| 17-Aug-2018 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= Welcome Cell C1; C= C1 | |
| 05-Mar-2019 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 05-Mar-2019 | DPP Legal Advice Issued | 2 | 1 | |
| 29-Mar-2019 | Transferred To a Different Cell | C1 | J-8405 | |
| 29-Mar-2019 | Case Got a New Prisoner Number | Welcome Cell C1 | J-8405 | |
| 29-Mar-2019 | Discharged From Prison | Awaiting Trial | Discharged | |
| 23-May-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 23-May-2022 | Former Judges or Magistrates | Ogba Mag Court 7 | ||
| 23-May-2022 | Prior Court Adjourned Date | 2018-08-16 | 2022-05-23 | |
| 23-May-2022 | Have a new Status | Discharged | Awaiting Trial | |
| 23-May-2022 | Have a new Status | Awaiting Trial | Lifer |
Related Identities (Duplicates)
| LCIS No | Full Name |