JOHNSON EMMANUEL
LCIS/0818/8813380
LCIS/0818/8813380
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1994-04-16 |
| Age: | 32 |
| Country of Origin: | NIGERIA |
| State: | DELTA,ISOKO SOUTH |
| Tribe: | OTHER |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 6.00m/65.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | 25 ILETE STREET AJANGBADI OJO LAGOS |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | UNLAWFUL SOCIETY |
|---|---|
| Date of Arrest: | 2018-08-05 |
| Date of Offence (s): | 2018-08-05 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | OGUDU COURT |
| MOJ Case Arrived Date: | 2018-03-23 |
| Last Adjourned Date: | |
| Suit No: | /ID/15916C/2017 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | INSPECTOR HARRISON |
| IO Location: | GBAGADA |
| Magistrate Court: | CT 4 IKEJA |
| Previous Magistrate: | OGUDU COURT |
| Date of Prison Admission: | 2018-08-13 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| ) |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 15-Aug-2018 | Begin's the Criminal Justice Process with LCIS (JOHNSON) | - | - | |
| 15-Aug-2018 | Under Law Enforcement Agency Custody with Offence (unlawful society) | - | - | |
| 15-Aug-2018 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogudu Court | |
| 15-Aug-2018 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= B1; C= | |
| 22-Mar-2019 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 22-Mar-2019 | DPP Legal Advice Issued | 2 | 1 | |
| 09-Oct-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 11-Dec-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 11-Dec-2023 | Former Judges or Magistrates | Ogudu Court |
Related Identities (Duplicates)
| LCIS No | Full Name |