DANIEL ISAAC
LCIS/0819/6325453
LCIS/0819/6325453
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1978-05-07 |
| Age: | 48 |
| Country of Origin: | NIGERIA |
| State: | ANAMBRA,AGUATA |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 1.75m/68.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | MARKS & TATOO |
Residence
| Current Address: | NO 5 OWOODUN STREET IJEGUN IKOTUN LAGOS |
|---|
Prison
| Cell Number: | B10 |
|---|---|
| Status: | LIFER |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MURDER |
|---|---|
| Date of Arrest: | 2019-07-22 |
| Date of Offence (s): | 2019-07-22 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/11722C/20 / BG/B63/19 |
| High Court: | IKEJA HCT 37 |
| Judge | COURT 2 EBUTE METTA |
| MOJ Case Arrived Date: | 2019-10-21 |
| Last Adjourned Date: | |
| Suit No: | / |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/11722C/20 / BG/B63/19 |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | PANTI POLICE STATION |
| Magistrate Court: | |
| Previous Magistrate: | COURT 2 EBUTE METTA |
| Date of Prison Admission: | 2021-03-30 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 09-Aug-2019 | Begin's the Criminal Justice Process with LCIS (DANIEL) | - | - | |
| 09-Aug-2019 | Under Law Enforcement Agency Custody with Offence (Murder) | - | - | |
| 09-Aug-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Court 2 Ebute Met | |
| 09-Aug-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= 0-4586; C= W/c | |
| 05-Apr-2020 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 05-Apr-2020 | DPP Legal Advice Issued | 2 | 1 | |
| 15-Oct-2020 | Discharged From Prison | Awaiting Trial | Discharged | |
| 30-Nov-2020 | Case Got a New Prisoner Number | 0-4586 | O4586 | |
| 30-Nov-2020 | Have a new Status | Discharged | Awaiting Trial | |
| 28-Jan-2021 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 28-Jan-2021 | Former Judges or Magistrates | Court 2 Ebute Metta | ||
| 28-Jan-2021 | Prior Court Adjourned Date | 2019-08-08 | 2021-01-26 | |
| 03-Dec-2025 | Transferred To Another Prison | 2 | 5 | |
| 03-Dec-2025 | Transferred To a Different Cell | W/c | B10 | |
| 03-Dec-2025 | Case Got a New Prisoner Number | O4586 | Wc | |
| 03-Dec-2025 | Have a new Status | Awaiting Trial | Lifer |
Related Identities (Duplicates)
| LCIS No | Full Name |