UCHENNA IZUKA
LCIS/0820/2435328
LCIS/0820/2435328
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-01-01 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/60.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLOND |
| Tribal Mark: | TRIBAL MARKS |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | 10 |
|---|---|
| Status: | CONVICTED |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | UNLAWFUL CANAL KNOWLEDGE |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | CR/MISC/C/6/19 / |
| High Court: | HON. JUSTICE O.A TAIWO |
| Judge | OGBA MAG COURT 3 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | CR/MISC/C/6/19/ID/9829C/2019 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | CR/MISC/C/6/19 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | |
| Previous Magistrate: | OGBA MAG COURT 3 |
| Date of Prison Admission: | 2019-02-11 |
| Jail Term: | 9 Year 11 Month 15 Days |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| TRANSFER FROM MEDIUM SENTENCED TO 15 YEARS |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 30-Aug-2020 | Begin's the Criminal Justice Process with LCIS (UCHENNA) | - | - | |
| 30-Aug-2020 | Under Law Enforcement Agency Custody with Offence (Sexual abuse) | - | - | |
| 30-Aug-2020 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ikeja Ct 3 | |
| 30-Aug-2020 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= K1258; C= | |
| 19-Mar-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 19-Mar-2021 | DPP Legal Advice Issued | 2 | 1 | |
| 26-Apr-2021 | Outcome on Investigation of Crime Committed | Sexual Abuse | Defilement | |
| 26-Apr-2021 | Former Judges or Magistrates | Ogba Mag Court 3 | ||
| 26-Apr-2021 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 20-Jun-2023 | Prior Court Adjourned Date | 2019-02-11 | 2022-09-20 | |
| 20-Jun-2023 | Have a new Status | Awaiting Trial | Convicted | |
| 03-Dec-2025 | Transferred To a Different Cell | 10 | ||
| 03-Dec-2025 | Case Got a New Prisoner Number | K1258 | Ward B | |
| 03-Dec-2025 | Transferred To Another Prison | 4 | 5 |
Related Identities (Duplicates)
| LCIS No | Full Name |