SHAIBU ALEX
LCIS/0820/4535101
LCIS/0820/4535101
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-01-01 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/60.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | STEALING |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | IKD / C / 143 / 18 / |
| High Court: | HON. JUSTICE O.H. OSHODI |
| Judge | |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/11569C/2020 |
| DPP Legal Advice: | READY |
Police & Magistrate Information
| C.NO / File Ref: | IKD / C / 143 / 18 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 8 IKEJA |
| Previous Magistrate: | |
| Date of Prison Admission: | 2018-12-20 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 27-Aug-2020 | Begin's the Criminal Justice Process with LCIS (SHAIBU) | - | - | |
| 27-Aug-2020 | Under Law Enforcement Agency Custody with Offence (Stealing) | - | - | |
| 27-Aug-2020 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ct 3 Ikorodu | |
| 27-Aug-2020 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= J12080; C= | |
| 19-Mar-2021 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 19-Mar-2021 | DPP Legal Advice Issued | 2 | 1 | |
| 04-Jun-2022 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 06-Feb-2024 | Prior Court Adjourned Date | 2018-12-20 | 2024-02-06 | |
| 07-May-2024 | Next Court Hearing @DPP | 2024-05-07 | 2024-05-28 | |
| 07-May-2024 | Prior Court Adjourned Date | 2024-02-06 | 2024-05-07 | |
| 07-May-2024 | Next Court Hearing | 2024-05-07 | 2024-05-28 | |
| 17-Oct-2024 | Next Court Hearing @DPP | 2024-05-28 | 2023-11-24 | |
| 17-Oct-2024 | Prior Court Adjourned Date | 2024-05-07 | 2015-10-24 | |
| 17-Oct-2024 | Next Court Hearing | 2024-05-28 | 2023-11-24 |
Related Identities (Duplicates)
| LCIS No | Full Name |