OLALEKAN IBRAHIM
LCIS/0821/6544219
LCIS/0821/6544219
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1993-02-17 |
| Age: | 33 |
| Country of Origin: | NIGERIA |
| State: | ONDO,IRELE |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.30m/58.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | NONE |
Residence
| Current Address: | 3 MATHEW CLOSE EGBEDA LAGOS |
|---|
Prison
| Cell Number: | D5 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | BREACH OF PEACE |
|---|---|
| Date of Arrest: | 2021-07-22 |
| Date of Offence (s): | 2021-07-22 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | Q/12/21 / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | MC 1 EBUTE METTA |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /202450C/22 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | Q/12/21 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | EBJ POLICE STATION |
| Magistrate Court: | COURT 4 IKEJA |
| Previous Magistrate: | MC 1 EBUTE METTA |
| Date of Prison Admission: | 2021-08-13 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 13-Aug-2021 | Enrolled on LCIS (OLALEKAN) | - | - | |
| 13-Aug-2021 | Under Law Enforcement Agency Custody with Offence (Breach of peace) | - | - | |
| 13-Aug-2021 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Mc 1 Ebute Metta | |
| 13-Aug-2021 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= Q-1289; C= D5 | |
| 27-Nov-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 27-Nov-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 27-Nov-2023 | Prior Court Adjourned Date | 2021-08-12 | 2023-11-27 | |
| 27-Nov-2023 | Next Court Hearing | 2021-08-25 | 2024-01-24 | |
| 27-Nov-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 27-Nov-2023 | Former Judges or Magistrates | Mc 1 Ebute Metta | ||
| 16-Apr-2024 | Next Court Hearing @DPP | 2024-01-24 | 2024-04-15 | |
| 16-Apr-2024 | Prior Court Adjourned Date | 2023-11-27 | 2024-04-24 | |
| 16-Apr-2024 | Next Court Hearing | 2024-01-24 | 2024-04-15 | |
| 11-Jun-2024 | Prior Court Adjourned Date | 2024-04-24 | 2010-06-24 | |
| 11-Jun-2024 | Next Court Hearing | 2024-04-15 | 2030-09-24 | |
| 11-Jun-2024 | Next Court Hearing @DPP | 2024-04-15 | 2030-09-24 |
Related Identities (Duplicates)
| LCIS No | Full Name |