AJALA TAIWO
LCIS/0822/950398
LCIS/0822/950398
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1994-01-01 |
| Age: | 32 |
| Country of Origin: | NIGERIA |
| State: | OGUN,ABEOKUTA NORTH |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.60m/55.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | RECEIVING STOLEN PROPERTY |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | / |
| High Court: | JUSTICE COKER |
| Judge | OGBA MAG COURT 4 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/19152C/22 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 4 IKEJA |
| Previous Magistrate: | OGBA MAG COURT 4 |
| Date of Prison Admission: | 2022-01-13 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 14-Aug-2022 | Enrolled on LCIS (AJALA) | - | - | |
| 14-Aug-2022 | Under Law Enforcement Agency Custody with Offence (Receiving stolen property) | - | - | |
| 14-Aug-2022 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Mag Court 4 | |
| 14-Aug-2022 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= N-65; C= | |
| 28-Aug-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 28-Aug-2023 | Former Judges or Magistrates | Ogba Mag Court 4 | ||
| 11-Dec-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 11-Dec-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 03-Oct-2024 | Next Court Hearing @DPP | 2005-06-24 | 2006-11-24 | |
| 03-Oct-2024 | Prior Court Adjourned Date | 2023-07-17 | 2002-10-24 | |
| 28-Nov-2024 | Next Court Hearing @DPP | 2006-11-24 | 2024-11-26 | |
| 28-Nov-2024 | Prior Court Adjourned Date | 2002-10-24 | 2023-01-18 | |
| 28-Nov-2024 | Next Court Hearing | 2006-11-24 | 2024-11-26 |
Related Identities (Duplicates)
| LCIS No | Full Name |