DOSUMU AZEEZ
LCIS/0822/9550379
LCIS/0822/9550379
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1991-01-01 |
| Age: | 35 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | |
| Colour of Hair: | |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | CONSPIRACY TO MURDER |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/19010C/2022 / |
| High Court: | HON. JUSTICE OLATUNDE H OSHODI |
| Judge | OGBA MAG COURT 4 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | MISC / D / 1 / 22/ID/19010C/2022 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/19010C/2022 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 8 IKEJA |
| Previous Magistrate: | OGBA MAG COURT 4 |
| Date of Prison Admission: | 2023-10-05 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| CONTINUATION OF TRIAL |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 13-Aug-2022 | Enrolled on LCIS (DOSUMU) | - | - | |
| 13-Aug-2022 | Under Law Enforcement Agency Custody with Offence (Conspiracy to murder) | - | - | |
| 13-Aug-2022 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 13-Aug-2022 | Case Arrived at Court | - | Tc= High Court; Hc= Hon. Justice Olatunde H Oshodi | |
| 13-Aug-2022 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= N-45; C= | |
| 11-Oct-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 11-Oct-2023 | DPP Legal Advice Status Upgraded | 0 | 2 | |
| 12-Dec-2023 | Next Court Hearing @DPP | 2023-12-12 | 2024-01-29 | |
| 12-Dec-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 12-Dec-2023 | Prior Court Adjourned Date | 2023-10-10 | 2023-12-12 | |
| 12-Dec-2023 | Next Court Hearing | 2023-12-12 | 2024-01-29 | |
| 30-Jan-2024 | Next Court Hearing @DPP | 2024-01-29 | 2024-04-29 | |
| 30-Jan-2024 | Prior Court Adjourned Date | 2023-12-12 | 2024-01-29 | |
| 30-Jan-2024 | Next Court Hearing | 2024-01-29 | 2024-04-29 | |
| 01-May-2024 | Next Court Hearing @DPP | 2024-04-29 | 2024-07-01 | |
| 01-May-2024 | Prior Court Adjourned Date | 2024-01-29 | 2024-04-29 | |
| 01-May-2024 | Next Court Hearing | 2024-04-29 | 2024-07-01 | |
| 06-Oct-2025 | Next Court Hearing @DPP | 2024-07-01 | 2025-11-26 | |
| 06-Oct-2025 | Next Court Hearing | 2024-07-01 | 2025-11-26 |
Related Identities (Duplicates)
| LCIS No | Full Name |