SODIQ MURENI
LCIS/0919/226570
LCIS/0919/226570
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1988-02-15 |
| Age: | 38 |
| Country of Origin: | NIGERIA |
| State: | OGUN,ODEDA |
| Tribe: | YORUBA |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 5.00m/65.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | MARKS & SCAR |
Residence
| Current Address: | 15, CAR WASH STREET, SANGO, OGUN STATE |
|---|
Prison
| Cell Number: | WELCOME CELL |
|---|---|
| Status: | RELEASED ON BAIL |
| Prison: | MEDIUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | OBSTRUCTION OF JUSTICE |
|---|---|
| Date of Arrest: | 2019-09-07 |
| Date of Offence (s): | 2019-09-07 |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/13170C/20 / |
| High Court: | HON.JUSTICE A.J COKER |
| Judge | APAPA CT 11 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | ID/13170C/20/ |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/13170C/20 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | KIRIKIRI POLICE STATION |
| Magistrate Court: | COURT 4 IKEJA |
| Previous Magistrate: | APAPA CT 11 |
| Date of Prison Admission: | 2019-09-09 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| WORKING ON BAIL TERMS |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 10-Sep-2019 | Begin's the Criminal Justice Process with LCIS (SODIQ) | - | - | |
| 10-Sep-2019 | Under Law Enforcement Agency Custody with Offence (Obstruction of justice) | - | - | |
| 10-Sep-2019 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Apapa Ct 11 | |
| 10-Sep-2019 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Medium; N= K-6563; C= Welcome Cell | |
| 27-Sep-2020 | Have a new Status | Awaiting Trial | Released On Bail | |
| 23-Nov-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 23-Nov-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 23-Nov-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 23-Nov-2023 | Former Judges or Magistrates | Apapa Ct 11 | ||
| 23-Nov-2023 | Prior Court Adjourned Date | 2019-09-09 | 2023-11-22 | |
| 11-Mar-2024 | Next Court Hearing @DPP | 2024-01-22 | 2024-04-16 | |
| 11-Mar-2024 | Prior Court Adjourned Date | 2023-11-22 | 2024-03-11 | |
| 11-Mar-2024 | Next Court Hearing | 2024-01-22 | 2024-04-16 | |
| 28-May-2024 | Next Court Hearing | 2024-04-16 | 2024-07-08 | |
| 10-Dec-2024 | Next Court Hearing @DPP | 2024-04-16 | 2025-01-20 | |
| 10-Dec-2024 | Next Court Hearing | 2024-07-08 | 2024-01-20 |
Related Identities (Duplicates)
| LCIS No | Full Name |