MONDAY NWORIE
LCIS/0922/4651462
LCIS/0922/4651462
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1999-01-01 |
| Age: | 27 |
| Country of Origin: | NIGERIA |
| State: | EBONYI,ISHIELU |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 5.40m/69.00kg |
|---|---|
| Colour of Eyes: | BROWN |
| Colour of Hair: | BLACK |
| Tribal Mark: | SCAR |
Residence
| Current Address: | COSTAIN LAGOS |
|---|
Prison
| Cell Number: | D5 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | IKOYI SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | UNLAWFUL KILLING |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/21894C/23 / |
| High Court: | HON JUSTICE O.H OSHODI |
| Judge | YABA MAG COURT 3A |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/21894C/23 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/21894C/23 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 8 IKEJA |
| Previous Magistrate: | YABA MAG COURT 3A |
| Date of Prison Admission: | 2022-09-23 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 23-Sep-2022 | Enrolled on LCIS (MONDAY) | - | - | |
| 23-Sep-2022 | Under Law Enforcement Agency Custody with Offence (Unlawful killing) | - | - | |
| 23-Sep-2022 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Yaba Mag Court 3a | |
| 23-Sep-2022 | Arrived at the prison with status (Awaiting Trial) | - | P= Ikoyi; N= R 4353; C= D5 | |
| 09-Nov-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 09-Nov-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 09-Nov-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 09-Nov-2023 | Former Judges or Magistrates | Yaba Mag Court 3a | ||
| 09-Nov-2023 | Prior Court Adjourned Date | 2022-09-22 | 2023-11-08 | |
| 09-Nov-2023 | Next Court Hearing | 2022-10-21 | 2023-11-29 | |
| 29-Nov-2023 | Next Court Hearing @DPP | 2023-11-29 | 2024-11-22 | |
| 29-Nov-2023 | Prior Court Adjourned Date | 2023-11-08 | 2023-11-29 | |
| 29-Nov-2023 | Next Court Hearing | 2023-11-29 | 2024-11-22 | |
| 01-May-2024 | Next Court Hearing @DPP | 2024-11-22 | 2024-07-27 | |
| 01-May-2024 | Next Court Hearing | 2024-11-22 | 2024-07-27 | |
| 20-Feb-2025 | Next Court Hearing | 2024-07-27 | 2025-04-28 | |
| 20-Feb-2025 | Next Court Hearing @DPP | 2024-07-27 | 2025-04-28 |
Related Identities (Duplicates)
| LCIS No | Full Name |