ABDURAHMAN FATIMA
LCIS/0923/1959242
LCIS/0923/1959242
Personal Information
| Gender: | FEMALE |
|---|---|
| Date of Birth: | 1978-01-01 |
| Age: | 48 |
| Country of Origin: | CHAD |
| State: | , |
| Tribe: | OTHER |
| Religion: | ISLAM |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BLACK AND WHITE |
| Tribal Mark: | NONE |
Residence
| Current Address: | IKORODU LAGOS |
|---|
Prison
| Cell Number: | C2 |
|---|---|
| Status: | CASE STRUCK OUT |
| Prison: | FEMALE SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | MURDER |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | ID/22740C/23 / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | MAG CT2 YABA |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/22740C/23 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | ID/22740C/23 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 4 IKEJA |
| Previous Magistrate: | MAG CT2 YABA |
| Date of Prison Admission: | 2023-09-04 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 12-Sep-2023 | Enrolled on LCIS (ABDURAHMAN) | - | - | |
| 12-Sep-2023 | Under Law Enforcement Agency Custody with Offence (Stealing) | - | - | |
| 12-Sep-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 12-Sep-2023 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Mag Ct2 Yaba | |
| 12-Sep-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Female; N= Welcome; C= | |
| 21-Dec-2023 | Transferred To a Different Cell | C2 | ||
| 30-Jan-2024 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 30-Jan-2024 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 30-Jan-2024 | Former Judges or Magistrates | Mag Ct2 Yaba | ||
| 30-Jan-2024 | Next Court Hearing | 2024-02-07 | 2024-02-12 | |
| 17-Apr-2024 | Next Court Hearing @DPP | 2024-02-12 | 2024-05-28 | |
| 17-Apr-2024 | Prior Court Adjourned Date | 2024-01-24 | 2024-04-15 | |
| 17-Apr-2024 | Next Court Hearing | 2024-02-12 | 2024-05-28 | |
| 28-Jan-2025 | Next Court Hearing @DPP | 2024-05-28 | 2025-01-27 | |
| 28-Jan-2025 | Have a new Status | Awaiting Trial | Case Struck Out |
Related Identities (Duplicates)
| LCIS No | Full Name |