ABASS DAMILOLA
LCIS/0923/6859259
LCIS/0923/6859259
Personal Information
| Gender: | FEMALE |
|---|---|
| Date of Birth: | 0196-10-10 |
| Age: | 1830 |
| Country of Origin: | NIGERIA |
| State: | EKITI,EKITI EAST |
| Tribe: | YORUBA |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | BLACK |
| Colour of Hair: | BROWN |
| Tribal Mark: | NONE |
Residence
| Current Address: | IKORODU LAGOS |
|---|
Prison
| Cell Number: | A2 |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | FEMALE SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | INDECENT ACT |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | HIGH COURT |
|---|---|
| C.NO / File Ref: | C/64/23 / |
| High Court: | HON JUSTICE A.J COKER |
| Judge | MAG CT3 YABA |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | /ID/22830C/23 |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | C/64/23 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | CT 4IKEJA |
| Previous Magistrate: | MAG CT3 YABA |
| Date of Prison Admission: | 2023-09-06 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 12-Sep-2023 | Enrolled on LCIS (ABASS) | - | - | |
| 12-Sep-2023 | Under Law Enforcement Agency Custody with Offence (Indecent act) | - | - | |
| 12-Sep-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 12-Sep-2023 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Mag Ct3 Yaba | |
| 12-Sep-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Female; N= Welcome; C= | |
| 05-Dec-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 05-Dec-2023 | Inmate Transfer to Another Trial Court | Magistrate Court | High Court | |
| 05-Dec-2023 | Former Judges or Magistrates | Mag Ct3 Yaba | ||
| 21-Dec-2023 | Transferred To a Different Cell | A2 | ||
| 18-Mar-2024 | Next Court Hearing @DPP | 2024-01-23 | 2024-04-24 | |
| 18-Mar-2024 | Prior Court Adjourned Date | 2023-12-05 | 2024-03-18 | |
| 18-Mar-2024 | Next Court Hearing | 2024-01-23 | 2024-04-24 | |
| 25-Apr-2024 | Next Court Hearing @DPP | 2024-04-24 | 2024-05-28 | |
| 25-Apr-2024 | Prior Court Adjourned Date | 2024-03-18 | 2024-04-24 | |
| 25-Apr-2024 | Next Court Hearing | 2024-04-24 | 2024-05-28 |
Related Identities (Duplicates)
| LCIS No | Full Name |