FREDERICK CHIBUEZE
LCIS/0923/6859671
LCIS/0923/6859671
Personal Information
| Gender: | MALE |
|---|---|
| Date of Birth: | 1990-01-01 |
| Age: | 36 |
| Country of Origin: | NIGERIA |
| State: | , |
| Tribe: | IGBO |
| Religion: | CHRISTIANITY |
Physical Attributes
| Height(m)/Weight(kg): | 0.00m/0.00kg |
|---|---|
| Colour of Eyes: | |
| Colour of Hair: | |
| Tribal Mark: |
Residence
| Current Address: | TYPE ADDRESS HERE... |
|---|
Prison
| Cell Number: | |
|---|---|
| Status: | AWAITING TRIAL |
| Prison: | MAXIMUM SECURITY CUSTODIAL CENTER |
Offence (s)
| Offence (s): | DEFILEMENT |
|---|---|
| Date of Arrest: | |
| Date of Offence (s): |
Court & MOJ Information
| Trial Court: | MAGISTRATE COURT |
|---|---|
| C.NO / File Ref: | CR/MISC/A/8/23 / |
| High Court: | CHIEF MAGISTRATE B.O OSUNSANMI |
| Judge | OGBA MAG COURT 1 |
| MOJ Case Arrived Date: | |
| Last Adjourned Date: | |
| Suit No: | CR/MIS/A/8/23/ |
| DPP Legal Advice: | NOT READY |
Police & Magistrate Information
| C.NO / File Ref: | CR/MISC/A/8/23 / |
|---|---|
| Prosecutor Name: | |
| Prosecutor Location: | |
| Investigating Officer Name: | |
| IO Location: | |
| Magistrate Court: | COURT 1 IKEJA |
| Previous Magistrate: | OGBA MAG COURT 1 |
| Date of Prison Admission: | 2023-06-20 |
| Jail Term: | NIL |
Law Enforcement Organization(s)
| Organization | Reference |
Notes
| CASE ADJOURNED FOR FILING OF INFORMATION |
Co - Defendant(s)
| LCIS No | Name | Status |
Activities
| Date | Activity | Past | Current | |
| 22-Sep-2023 | Enrolled on LCIS (FREDERICK) | - | - | |
| 22-Sep-2023 | Under Law Enforcement Agency Custody with Offence (Defilement) | - | - | |
| 22-Sep-2023 | Case Filed in DPP @MOJ on LCIS | - | - | |
| 22-Sep-2023 | Case Arrived at Court | - | Tc= Magistrate Court; Hc= ; Mgc= Ogba Mag Court 1 | |
| 22-Sep-2023 | Arrived at the prison with status (Awaiting Trial) | - | P= Kirikiri Maximum; N= Oooo; C= | |
| 04-Dec-2023 | DPP Legal Advice Status Upgraded | 2 | 0 | |
| 04-Dec-2023 | Prior Court Adjourned Date | 2023-09-21 | 2023-12-04 | |
| 04-Dec-2023 | Next Court Hearing | 2023-12-04 | 2024-03-04 | |
| 04-Dec-2023 | Former Judges or Magistrates | Ogba Mag Court 1 | ||
| 04-Mar-2024 | Next Court Hearing @DPP | 2024-03-04 | 2025-04-24 | |
| 04-Mar-2024 | Prior Court Adjourned Date | 2023-12-04 | 2004-03-24 | |
| 04-Mar-2024 | Next Court Hearing | 2024-03-04 | 2025-04-24 | |
| 25-Apr-2024 | Next Court Hearing @DPP | 2025-04-24 | 2024-08-07 | |
| 25-Apr-2024 | Prior Court Adjourned Date | 2004-03-24 | 2024-04-25 | |
| 25-Apr-2024 | Next Court Hearing | 2025-04-24 | 2024-08-07 | |
| 10-Oct-2024 | Next Court Hearing @DPP | 2024-08-07 | 2024-11-27 |
Related Identities (Duplicates)
| LCIS No | Full Name |